Current Weather Conditions at KO5A
| Temperature: | 77.3 °F | Humidity: | 51 % |
| High Temp: | 77.8 °F @ 12:59p | Dewpoint: | 57.8 °F |
| Low Temp: | 57.9 °F @ 6:56a | Today's Rain: | 0.00 in |
| Inside Temp: | 80.6 °F | Storm Total: | 0.00 in |
| Wind: | 0.0 mph from 277 W | Rain Rate: | 0.00 in/hr |
| High Wind Speed: | 3.0 mph @ 10:02a | Monthly Rain: | 0.26 in |
| Wind Chill: | 77.3 °F | Yearly Rain: | 24.81 in |
| Heat Index: | 77.3 °F | Barometer: | 29.908 in and Falling Rapidly |
Forecast: Increasing clouds and cooler. Precipitation possible and windy within 6 hours
Sunrise: 6:39a Sunset: 5:33p Moonphase: Waning Crescent
| Vantage PRO2 |