Current Weather Conditions at KO5A
| Temperature: | 73.5 °F | Humidity: | 60 % |
| High Temp: | 73.5 °F @ 9:56a | Dewpoint: | 58.8 °F |
| Low Temp: | 57.9 °F @ 6:56a | Today's Rain: | 0.00 in |
| Inside Temp: | 75.4 °F | Storm Total: | 0.26 in |
| Wind: | 0.0 mph from 5 N | Rain Rate: | 0.00 in/hr |
| High Wind Speed: | 1.0 mph @ 7:19a | Monthly Rain: | 0.26 in |
| Wind Chill: | 73.5 °F | Yearly Rain: | 24.81 in |
| Heat Index: | 74.1 °F | Barometer: | 29.989 in and Rising Slowly |
Forecast: Partly cloudy and cooler.
Sunrise: 6:39a Sunset: 5:33p Moonphase: Waning Crescent
| Vantage PRO2 |